ID | Descripción |
---|---|
Año | 2008 |
Control | Professional 5 (Fanuc 31iM) |
Tamaño de tabla | 19.7 X 19.7 |
Número de tablas | 2 |
Viaje eje X | 28.7" |
Viaje eje Y | 28.7" |
Viaje eje Z | 31.5" |
Pallet Indexing (B) | 1 Degree |
Rapid Traverse (X.Y) | 1.969 IPM |
Spindle Taper | HSK 100 |
Spindle Speed | 10.000 RPM |
Spindle Motor | 40 HP |
Tool Storage Capacity | 60 Station |
Max Weight On Table | 1.540 lbs |
Centro de maquinado – Makino A71
